Below is the complete range of technical information relating to Cressall and our resistor range available as Acrobat pdf files.
| Cressall brochure (1.9MB pdf) | ||
| Neutral Earthing | Load Banks | |
| NER Type Test 6.6kV | AC6 | |
| NER Type Test 11kV | AC30 | |
| NER Datasheet | AC100 | |
| Multiple Generator Earthing Datasheet | DC70 & 110 | |
| Types of Neutral Earthing | DC120 | |
| Guide to Specifying NERs | DC220 | |
| Braking Resistors | DC600 | |
| Braking Resistor range | DC7000 | |
| Calculating brake resistor sizes | Dual 30 | |
| DBR Installation & Maintenance | Traction | |
| ES Datasheet | Transit Catalogue | |
| HP Datasheet | Cressall Policy Statements | |
| Marine Braking Datasheet | Quality Policy | |
| Regenerative braking | Environmental Policy | |
| EV liquid cooled resistors data sheet |
![]()
Cressall Resistors Ltd, Evington Valley Road, Leicester, LE5 5LZ U.K. Tel: (+44) (0)116 273 3633